UMYU Academic Calendar
The management of the Umaru Musa Yar’Adua University (UMYU), Katsina State, has approved the academic calendar for the 2022/2023 academic session.
RELATED: UMYU Courses and Programmes Offered.
UMYU Academic Calendar
Activity | Date |
---|---|
Assessments and Upload of Scores to the Portal | Jan 30 – Feb 07, 2023 |
Results Processing on the Portal | Feb 08 – Feb 11, 2023 |
Consideration of Results by Departmental Boards of Studies | Feb 13, Feb 15, 2023 |
Consideration of Results by Faculty Boards of Studies | Feb 16 – Feb 20, 2023 |
Consideration of Results from FOL by the SBC | Feb 21, 2023 |
Consideration of Results from FNAS by the SBC | Feb 22 – Feb 24, 2023 |
Consideration of Results from FOE by the SBC | Feb 27 – Feb 28, 2023 |
Consideration of Results from FSMS by the SBC | Mar 01, 2023 |
Consideration of Results from FOH by the SBC | Mar 02, 2023 |
Consideration of Results by Special Senate | Mar 08, 2023 |
The Portal Opens for Normal Registration for Fresh and Returning Students | Mar 13, 2023 |
SIWES and Teaching Practice Programmes End | Mar 25, 2023 |
Commencement of the 2022/2023 Academic Session & Normal Registration Continue for Fresh and Returning Students | Mar 27, 2023 |
Normal Registration Ends | April 02, 2023 |
1st Semester 2022/2023 Lectures Begin & Late Registration Begins | April 03, 2023 |
Late Registration Ends & Portal Closes for Registration 2022/2023 Session | April 19, 2023 |
Convocation Ceremonies | April 29, 2023 |
Matriculation Ceremonies/Orientation for All Fresh Students | May 17, 2023 |
1st Semester 2022/2023 Lectures End | June 10, 2023 |
1st Semester Examinations Begin | June 13, 2023 |
1st Semester Examinations End | July 05, 2023 |
End of 1st Semester 2022/2023 Session and Students go on vacation | July 06, 2023 |
Lectures Begin for the 2nd Semester of 2022/2023 and the Portal Opens for Add and Drop Registration for 2nd Semester Courses Only | July 17, 2023 |
Portal Closes for Add and Drop Registration | Aug 17, 2023 |
Lectures End for the 2nd Semester 2022/2023 | Sept 23, 2023 |
2nd Semester 2022/2023 Examinations Begin | Sept 25, 2023 |
2nd Semester 2022/2023 Examinations End | Oct 17, 2023 |
End of the 2022/2023 Academic Session, Students go on Vacation | Oct 18, 2023 |
SIWES and Teaching Practice Programmes Begin | Oct 23, 2023 |
The Portal Opens for Normal Registration for Fresh and Returning Students | Dec 04, 2023 |
Commencement of the 2023/2024 Academic Session & Normal Registration Continue for Fresh and Returning Students | Jan 08, 2024 |
Approved Timeline for Examination Results Processing and Release- 1st Semester 2022/2023
Activity | Date |
---|---|
Assessments and Upload of Scores to the Portal | Jul 06 – Jul 14, 2023 |
Results Processing on the Portal | Jul 17 – Jul 19, 2023 |
Consideration of Results by Departmental Boards of Studies | Jul 20 – Jul 24, 2023 |
Consideration of Results by Faculty Boards of Studies | Jul 25 – Jul 27, 2023 |
Consideration of Results from FOL by the SBC | Jul 28, 2023 |
Consideration of Results from FNAS by the SBC | Jul 31 – Aug 02, 2023 |
Consideration of Results from FOE by the SBC | Aug 03 – Aug 04, 2023 |
Consideration of Results from FSMS by the SBC | Aug 07, 2023 |
Consideration of Results from FOH by the SBC | Aug 08, 2023 |
Consideration of Results by Special Senate | Aug 16, 2023 |
Approved Timeline for Examination Results Processing and Release – 2nd Semester 2022/2023
Activity | Date |
---|---|
Assessments and Upload of Scores to the Portal | Oct 18 – Oct 27, 2023 |
Results Processing on the Portal | Oct 30 – Nov 01, 2023 |
Consideration of Results by Departmental Boards of Studies | Nov 02 – Nov 07, 2023 |
Consideration of Results by Faculty Boards of Studies | Nov 07 – Nov 09, 2023 |
Consideration of Results from FOL by the SBC | Nov 10, 2023 |
Consideration of Results from FNAS by the SBC | Nov 13 – Nov 15, 2023 |
Consideration of Results from FOE by the SBC | Nov 16 – Nov 17, 2023 |
Consideration of Results from FSMS by the SBC | Nov 20, 2023 |
Consideration of Results from FOH by the SBC | Nov 21, 2023 |
Consideration of Results by Special Senate | Nov 29, 2023 |